|
|
The categories in Medicaid Statistics are defined as follows.
| Category | Definition |
| Medicaid | A program to assist low income persons in attaining and paying for medical care. |
| Medicaid and Subsistence | Medicaid recipients who also receive temporary cash assistance, e.g. Temporary Assistance to Needy Families. |
| Safety Net | Safety Net Assistance (SNA). SNA is a State and locally funded program that provides cash assistance to eligible individuals, couples and families that are not eligible for family assistance. |
| SSI Related | A medically needy Medicaid category for the aged, certified blind or certified disabled. |
| TANF | Temporary Assistance for Needy Families. Commonly used in reference to the federal assistance program which a state operates. |
Return to RAND New York Health and Socioeconomic Statistics.
Return to RAND New York Statistics.
Return to RAND New York Home Page.