|
Updated: Jun. 27, 2006 Next scheduled update: May 2007 |
Sales Tax Rates
RAND New York Sales Tax Rates reports sales tax rates for New York counties and some cities. Cities reported reflect jurisdictions where the city sales tax rate is different from that of the county. The source for these data is the New York State Department of Taxation and Finance.
| Area | Rate | Area | Rate |
|---|---|---|---|
| New York State--only | 4.00 | Albany 8 | 8.50 |
| Allegany | 8.50 | *Bronx see New York City | |
| *Brooklyn see New York City | Broome | 8.00 | |
| Cattaraugus | 8.00 | Cayuga | 8.00 |
| Chautauqua | 8.25 | Chemung | 8.00 |
| Chenango | 8.00 | Clinton | 7.75 |
| Columbia | 8.00 | Cortland | 8.00 |
| Delaware | 8.00 | *Dutchess | 8.12 |
| Erie | 8.75 | Essex | 7.75 |
| Franklin | 8.00 | Fulton | 8.00 |
| Genesee | 8.00 | Greene | 8.00 |
| Hamilton | 7.00 | Herkimer | 8.00 |
| Jefferson | 7.75 | *Kings (Brooklyn) see New York City | |
| Lewis | 7.75 | Livingston | 8.00 |
| Madison | 8.00 | *Manhattan see New York City | |
| Monroe | 8.00 | Montgomery | 8.00 |
| *Nassau | 0.62 | *New York (Manhattan) see New York City | |
| *New York City | 8.38 | Niagara | 8.00 |
| Oneida | 9.50 | Onondaga | 8.00 |
| Ontario | 7.00 | *Orange | 8.12 |
| Orleans | 8.00 | Oswego | 8.00 |
| Otsego | 8.00 | *Putnam | 7.88 |
| *Queens see New York City | Rensselaer | 8.00 | |
| *Richmond (Staten Island) see New York City | *Rockland | 8.00 | |
| St. Lawrence | 7.00 | Saratoga | 7.00 |
| Schenectady | 8.00 | Schoharie | 8.00 |
| Schuyler | 8.00 | Seneca | 8.00 |
| *Staten Island see New York City | Steuben | 8.00 | |
| *Suffolk | 8.62 | Sullivan | 7.50 |
| Tioga | 8.00 | Tompkins | 8.00 |
| Ulster | 8.00 | Warren | 7.00 |
| Washington | 7.00 | Wayne | 8.00 |
| *Westchester except | 7.38 | *Mount Vernon (city) | 8.38 |
| *New Rochelle (city) | 8.38 | *White Plains (city) | 7.88 |
| *Yonkers (city) | 8.38 | Wyoming | 8.00 |
| Yates | 8.00 | ||
| *Rates in these jurisdictions include 3/8% imposed for the benefit of the Metropolitan Commuter Transportation District. | |||
Return to RAND
New York Government Finance Statistics.
Return to RAND
New York Business and Economic Statistics
Return to RAND New York Statistics.
Return to RAND New York Home Page.